Welcome to www.chinabuses.org
客车
Twitter
Facebook
Make chinabuses.org your homepage
Position:analyst > analysis > China’s New Energy Bus Sales Reached 13,888 Units in December

China’s New Energy Bus Sales Reached 13,888 Units in December

2023-01-30    Source:www.chinabuses.org
Summarize:

According to the latest statistics, China sold 13,888 units new energy buses & coaches (length ≥ six-meter) in December, up by 17.2% year on year and up by 62.62% month on month. For the detailed information of the top ten players in the new energy bus market, please refer to Table 1 below.

Table 1 New Energy Bus Sales of Top Ten Players in December

  Brand Sales Y/Y Growth (%) M/M Growth (%) Market Share (%)
1 Yutong 2,609 -25.96 54.11 18.79
2 Skywell 1,607 246.34 329.68 11.57
3 Higer 1,445 69.40 27.09 10.40
4 Zhongtong 1,188 -25.33 54.29 8.55
5 Golden Dragon 1,150 23.13 125.05 8.28
6 CRRC Electric 1,022 20.80 81.53 7.36
7 King Long 852 44.16 100.47 6.13
8 Foton AUV 574 280.13 22.65 4.13
9 Geely 563 59.04 -32.49 4.05
10 Gree Altairnano 537 974.00 net increase 3.87

In 2022, China’s sales volume of new energy buses & coaches reached 61,539 units, up by 21.9% year on year. For the detailed information of the top ten players in the new energy bus market in 2022, please refer to Table 2 below.

Table 2 New Energy Bus Sales of Top 10 Players in China in 2022

  Brand Sales in 2022 Sales in 2021 Y/Y Growth (%)
1 Yutong 11,515 11,813 -2.52
2 Higer 5,306 3,380 56.98
3 Zhongtong 5,032 5,794 -13.15
4 BYD 4,870 5,772 -15.63
5 CRRC Electric 4,516 4,216 7.12
6 Golden Dragon 4,320 2,099 105.81
7 Foton AUV 4,226 1,391 203.81
8 King Long 3,641 2,835 28.43
9 Skywell 3,365 1,876 79.37
10 Sunwin 2,009 812 147.41

Also in 2022, Yutong’s sales of new energy buses & coaches accounted for 18.87% of China’s new energy bus market, ranking far above other players. Foton AUV also witnessed some increase in its market share in the new energy bus market. For the detailed information, please refer to Table 3 below.

Table 3 Changes in Market Share of Top Ten Players

  Brand Market Share in 2022 (%) Market Share in 2021 (%) Up/Down (%)
1 Yutong 18.71 23.40 -4.69
2 Higer 8.62 7.00 1.62
3 Zhongtong 8.18 11.47 -3.29
4 BYD 7.91 11.43 -3.52
5 CRRC Electric 7.34 8.35 -1.01
6 Golden Dragon 7.02 4.16 2.86
7 Foton AUV 6.87 2.76 4.11
8 King Long 5.92 5.61 0.31
9 Skywell 5.47 3.72 1.75
10 Sunwin 3.26 1.61 1.65

 

Editor:Isabella

Related China Bus News