Length(mm) | 14040 |
Width(mm) | 3000 |
Height(mm) | 3115 |
G.V.W.(kg) | 23000 |
Max.Speed(km/h) | 50 |
Wheelbase(mm) | 7100 |
Seats | 106/8+2 |
Model | Special Vehicle Bus |
Energy | EV |
Standard specs | |||||||
New energy power system |
Main motor | Double wheel motor, model TZ296-80S, motor rated/peak power: 80/160KW, rated/maximum torque: 170/500N.m | |||||
Motor Controller | KTZ54X50S-EV6DK | ||||||
Power battery pack and monomer | CATL LEP battery,, 589V/456Ah, 268.7kWh | ||||||
charge | Model: GB standard 9pinscharging250A/750V Double charging guns |
||||||
Accelerator | Electronic accelerator pedal | ||||||
Electric air compressor | 4kW oil-free piston air compressor | ||||||
Electric power steering pump | 3kW dual source electric steering pump | ||||||
Auxiliary integrated controller | Three-in-one control system assembly | ||||||
other | Electronic gear switch; ATS intelligent temperature control system | ||||||
Chassis |
Frame | Full load-bearing steel frame | |||||
Front bridge | 9.5T | ||||||
Support bridge, drive bridge | CATL wheel drive axle, 14T | ||||||
Suspension | Front five links and two airbags, rear axle with self-suspension (undecided), front and rear stabilizers | ||||||
Steering gear | Integral electric power steering gear | ||||||
brake | Front and rear disc brakes | ||||||
transmission shaft | no | ||||||
Tires | Front 385/65 R22.522PR, rear 275/70 R22.5 18PR | ||||||
Rim | Aluminum rim | ||||||
ABS, foot brake valve | Available | ||||||
Centralized lubrication | Optional | ||||||
other: | ECAS | ||||||
Vehicle body | Body structure | Full load-bearing structure, steel frame body, aluminum skin | |||||
Interior | Aluminum alloy duct, side aluminum-plastic plate, top aluminum-plastic plate with holes | ||||||
Driving area decoration | Independent meter, the driver and the co-pilot are separated | ||||||
Passenger seat | Soft seat | ||||||
attendant seat | Soft seat | ||||||
Driver's chair | Six-way adjustable airbag damping seat | ||||||
armrest | Ø32 stainless steel handrails with rings | ||||||
curtain | Front manual single-width shade, driver manual half-width shade (rail type) | ||||||
floor | 18mm thick PVC floor. Manual flip pedals are installed at the left and right front passenger doors | ||||||
Floor leather | Non-slip, flame-retardant, wear-resistant, environmentally friendly, quartz sand floor leather | ||||||
Side window glass | Tempered glass, 3 inward open windows on each side | ||||||
Front and rear windshield glass | The front windshield glass is panoramic laminated glass, and the rear windshield glass is panoramic laminated glass. | ||||||
Passenger door | 1 pneumatic single swing door on the left and right sides of the driving area, 3 pneumatic double swing doors on the left and right of the passenger area | ||||||
Side door/rear door | Aluminum alloy hatch | ||||||
Rearview mirror and endoscope | Rabbit ear electric rearview mirror, electronic rearview mirror | ||||||
Skylight | 1 safety sunroof with ventilation fan | ||||||
Vehicle identification | National standard | ||||||
Electrical equipment |
Instrument and CAN | CAN bus instrument | |||||
Lamps | Front and rear combination headlights, double-through LED interior ceiling lights, and a C-type low-intensity aviation obstruction light that meets the standard on the front and rear ceilings | ||||||
air conditioning | Driving area: Songzhi air conditioner; Passenger area: Gree air conditioner | ||||||
Audiovisual system | Two televisions | ||||||
monitor | By standard | ||||||
Communication device | Emergency alarm and two-way intercom device in passenger area and driving area | ||||||
Electric defrost | High voltage electric defrost | ||||||
Passenger area heater | no | ||||||
Wiper | 180W double speed wiper with scrubber | ||||||
Battery | 80AhX2, maintenance-free | ||||||
speaker | Inside speakers | ||||||
Automatic fire extinguishing device | available | ||||||
Street sign | Front, rear and side road signs (not installed in the prototype) | ||||||
Coin machine, credit card machine | Not available | ||||||
Flame retardant insulation material | Fireproof board | ||||||
Others |
annex | 1 8kg fire extinguisher in the driving area and 1 trash can in the passenger area. Equipped with anti-theft alarm type escape hammer. A set of vehicle-mounted tools and special tools. Each car is equipped with 2 triangle woods with handles. Each car is equipped with a tripod for danger signs. Equipped with reflective vest and insulating gloves. | |||||
other | The glass breaker can also be an emergency hammer. The quantity and position should be able to break all the windows of the car. The anti-theft device should be installed at a position within the reach of the driver to cut off the main switch by manual power supply; | ||||||
Paint/pattern | Domestic plain paint |