Length(mm) | 8490 |
Width(mm) | 2445 |
Height(mm) | 3290 |
G.V.W.(kg) | 11950 |
Wheelbase(mm) | 4000 |
Max.Grade Ability(%) | 25 |
Seats | 33+1(24-39) |
Engine Model | YC4G200-30 (E-III)/YC6J220-30 |
Engine Output (kw/rpm) | 147/2200 |
Engine Max. Torque (N.m/rpm) | 750/1300-1500 |
Chassis Model | Integral body |
Chassis Clutch | dry single plate ,φ395mm |
Chassis Suspension System | Multileaf spring (F 9/R 11) |
Chassis Gearbox | standard |
Chassis Braking System | dual-circuit pneumatic braking,spring energy-storage parking |
Energy | Diesel |
Quick Bus